Description
- 100% stainless steel construction for commercial use
- Over 9m² of total tray area for efficient dehydration
- Adjustable temperature range from Ambient – 90°C
- 99-hour digital timer for stress-free operation
- Energy-efficient design, using up to 50% less energy than competitors
- 304 Food Grade stainless steel mesh trays for even drying
- Dishwasher safe non-stick mats available separately
- Suitable for dehydrating vegetables, jerky, fruits, and pet treats
| PRODUCT FEATURES | SPECIFICATIONS |
|---|---|
| Brand | BenchFoods |
| Model | 60CUD |
| Max Power Usage | 5.75 kW (1.9 kW x 3 Zones) |
| Avg Power Usage | 2.875 kW (958.3 W x 3 Zones) |
| Voltage / Frequency | 200-240V/50-60Hz |
| Max Amperage | 19.56A |
| Safety Breaker Required | Single Phase/25A |
| Power Cable | 3-Wire Cable, N6-50P Plug Tip |
| Temperature Range | Ambient – 90°C (1°C Increments) |
| Timer | 0 – 99hr |
| Independent Zones | 3 |
| Total Tray Area | 9.6 m² |
| Total Trays | 60 |
| Tray Dimensions | 40 x 40 cm |
| Space Between Trays | 35 mm |
| Tray Mesh Spacing | 8 x 8 mm |
| Machine Weight | 86kg |
| Product Dimensions (W x H x D) | 1410 x 930 x 555 mm |
| Features | Memory Function, Ambient Air Mode |

















