Description
- Our IU-02 Premium Industrial Dehydrator/Oven can be operated 24 hours a day, 7 days a week, 365 days a year!
- The layer height for the carts can be modified to increase dehydrator capacity.
- There are 4 standard tray options for the Industrial range of dehydrators.
- This model has a temperature range from ambient – 120°C.
| PRODUCT FEATURES | SPECIFICATIONS |
|---|---|
| Max Power Usage | 16.15 kW |
| Avg Power Usage | 6-7 kW |
| Voltage / Frequency | 3-Phase / 50-60Hz – 120/208V, 240V, 480V, 347/600V, Custom |
| Product Dimensions (W x H x D) | 2200 x 2000 x 1200 mm |
| Loading Footprint Required (W x H x D) | 2200 x 2000 x 2600 mm |
| Machine Weight | 750 kg |
| Number of Exhaust Fans | 1 |
| Exhaust Air Volume | 850 m³/hr (per exhaust fan) |
| Static Pressure Rating | 1020 pa (per exhaust fan) |
| Internal Airflow | 6800 m³/hr |
| Temperature Range | Ambient to 120°C |
| Total Carts | 2 |
| Cart Dimensions (W x H x D) | 920 x 1450 x 695 mm |
| Space Between Trays | 40 – 80 mm |
| Total Trays | 60 – 120 trays |
| Tray Dimensions | 460 x 640 mm |
| Total Tray Area | 17.7 – 35.3 m² |
| Timer | 0 – 9999 Hours |
| Material | Double walled industrial-grade 304 stainless steel. Insulated with high density aluminium silicate cotton. |












