Description
All American 925 Pressure Canner 25 Quart
DIMENSIONS, WEIGHTS AND CAPACITIES OF ALL-AMERICAN BRAND PRESSURE CANNERS
MODELS | ||||||
910 | 915 | 921 | 925 | 930 | 941 | |
LIQUID QUART CAPACITY | 10 | 15 | 21 | 25 | 30 | 41 |
INSIDE DIAMETER (INCHES) | 10-3/8 | 12-5/8 | 12-1/4 | 12-5/8 | 12-5/8 | 15-1/4 |
INSIDE HEIGHT (INCHES) | 7-5/8 | 7-1/2 | 11-3/8 | 11-1/2 | 14 | 13-3/4 |
SHIPPING WEIGHT | 16 | 21 | 24 | 25 | 30 | 39 |
JAR LOADING CAPACITY | ||||||
1/2 PINT (250ML) JARS | 14 | 22 | 35 | 36 | 44 | 73 |
PINT (500ML) JARS | 7 | 10 | 19 | 19 | 19 | 32 |
QUART (946ML) JARS | 4 | 7 | 7 | 7 | 14 | 19 |
CAN LOADING CAPACITY | ||||||
8oz SALMON CAN | 23 | 33 | 42 | 49 | 56 | 94 |
10oz #1 211×400 CAN | 14 | 22 | 35 | 36 | 44 | 73 |
19oz #2 307×409 CAN | 7 | 12 | 18 | 20 | 25 | 36 |
32oz #3 404×414 CAN | 3 | 5 | 10 | 10 | 10 | 21 |
NOTE:
- Jar counts are based on standard mason canning jars. Capacities are approximate and may vary with brand of jar and stacking arrangement.
- Can counts per pressure canner are approximate and may differ with various stacking arrangements and/or combinations of cans used together.
- It is not recommended to use #10 (100oz) cans for pressure canning.
- For best results, always stagger your containers at each layer when loading your pressure canner.
- The capacities given are for the All-American pressure canner only. These estimates do not apply to other pressure cookers and cooker brands.